Report RPT-2026-0418 (sample)
Northwest Crossing distribution building
| Area | Grade | Finding | Action |
|---|---|---|---|
| Section A - Main roof | B | Seams sound; 2 open laps at RTU-4 curb resealed | Done on visit |
| Section B - Dock canopy | C | Ponding at drain D-7, strainer missing | Strainer replaced; taper cricket proposed |
| Drains and scuppers | B | 11 of 12 drains clear; D-3 debris removed | Done on visit |
| Perimeter metal | A | Coping cleats secure, sealant intact | None |
| Skylights | D | 4 of 14 skylights lack fall protection screens | Priority: screens quoted at $960 (sample) |
| Rooftop equipment | B | HVAC trade damage near RTU-2, 3 punctures | Patched; photos sent for back-charge |
Scroll the table sideways



